Electromagnetic Compatibility

Main Business Support
- 
									- 
											On-site testing of KTX and SRT motor vehicles, testing for KORAIL and metro, Kolas, Debug Consulting 
 
- 
											
01 Subject Items
- 
									Electric Vehicle (Completed Vehicle Test) 
- 
									Communication devices 
- 
									Propulsion Control Unit 
- 
									Broadcast Control Unit 
- 
									Encoder 
- 
									Heating and cooling control system, etc. 
- 
									Battery charger 
02 Business Support: Test Fields and Applied Standards
| IEC standard | EN Standard | KRS Standard | 
|---|---|---|
| IEC 62236-1 | EN 50121-1 | KRS-CS-0003-21R | 
| IEC 62236-2 | EN 50121-2 | KRS-SG-0015-20R | 
| IEC 62236-3-1 | EN 50121-3-1 | KRS-SG-0033-21R | 
| IEC 62236-3-2 | EN 50121-3-2 | KRS-SG-0036-19R | 
| IEC 62236-4 | EN 50121-4 | KRS-SG-0038-21R | 
| IEC 62236-5 | EN 50121-5 | KRS-SG-0054-21R | 
| - | - | KRS-SG-0055-21R | 
| - | - | KRS-SG-0067-14 | 
03 Main Test Equipment

Main Business Support
- 
									- 
											Certification of KR, DNV, LR, ABS, BV, RINA, IRS, RS, NK, CCS Wheel Marks by 96/98/EC (MED) 
 
- 
											
01 Subject Items
- 
									Computer Systems 
- 
									Alarm & Monitoring System 
- 
									Controllers & Control System 
- 
									Electronic Programmer 
- 
									Speed & Shaft Horsepower 
- 
									Sensing Equipment Fire 
- 
									Detection System 
- 
									Switches (pressure, temperature, limit level, etc.) 
- 
									Fire Detector 
- 
									Oil Mist Detector 
- 
									Actuators 
- 
									Lighting Device, etc. 
02 Business Support: Test Fields and Applied Standards
| Classification | Test Items | Test Summary | 
|---|---|---|
| DNV BV RINA ABS NK LR KR E10 | CISPR 16-2-3 | Radiated Emission | 
| CISPR 16-2-1 | Conducted Emission | |
| IEC 61000-4-2 | Electrostatic Discharge Test | |
| IEC 61000-4-3 | Radiated Susceptibility Test | |
| IEC 61000-4-4 | Electrical Fast Transient/Burst Test | |
| IEC 61000-4-5 | Electrical Slow Transient/Surge Test | |
| IEC 61000-4-6 | Conducted Radio Frequency Test | |
| IEC 61000-4-11 | Voltage Dip and Variation Test | |
| IEC 60533 | Conducted Low Frequency Test | 
03 Main Test Equipment

Main Business Support
- 
									- 
											Nuclear Testing and Debug Consulting in accordance with Nuclear Safety Rating (Q, A, S) Issuance of performance verification plan and performance verification report for nuclear power plant safety-related facilities performance verification agency 
 
- 
											
01 Subject Items
- 
									Control Panel, Signal Converter 
- 
									Transmitter (Temperature, Pressure, Level, etc.) 
- 
									Battery Charger 
- 
									Digital Equipment or Components, etc. 
- 
									Relay system, Radiation monitoring, Vibration monitoring system based on high voltage cutoff, Communication isolation box, Power distributor, Power supply, Voltage converter, Lighting equipment, etc. 
02 Business Support: Test Fields and Applied Standards
| Test Items | Test Contents | Test Summary | |||
|---|---|---|---|---|---|
| USNRC REGULATORY GUIDE.1.180 : 2003 | MIL-STD-461E | CE101 CE102 | Conducted Emissions (power Leads) | 
 | |
| RE101 RE102 | Radiated Emissions | 
 | |||
| RS101 RS103 | Radiated Susceptibility | 
 | |||
| CS101 CS114 CS115 CS116 | Conducted Susceptibility | 
 | |||
| IEE C62.41-1991 | SWC | Ring Wave | 
 | ||
| Combination Wave | 
 | ||||
| EFT/Burst | 
 | ||||
| IEC61000-4-2 | Electrostatic Discharge | 
 | |||
| IEEE C37.90.1 : 2012 IEEE C37.90.2 : 2004 | 
 | ||||
| MIL-STD-461E ALTERNATE Test : IEC 61000-4-3, IEC 6100-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-9, IEC 61000-4-10, IEC 61000-4-12, IEC 61000-4-13, IEC 61000-4-16, IEC 61000-6-4 | |||||
03 Main Test Equipment
Chamber Information Inside Size: 8.9 m * 6.3 m * 3.1 m (W*D*H) / Door Size : 2.5 m * 3 m (W*H)

Main Business Support
- 
									- 
											MIL-STD-461E/F/G, 704F standardized test, KOLAS, Debug Consulting 
 
- 
											
01 Subject Items
- 
									All electrical and electronic equipment used by the Army, Navy and Air Force 
- 
									K2/K9 controller, warship window brush, missile projectile, etc. 
- 
									Satellite Antenna, Inertial Measuring Instrument, Radiation Detector, Carbon Power Controller, High Voltage Battery Pack, Power Supply, Military Ship Luminaire, etc. 
02 Business Support: Test Fields and Applied Standards
| Test Items | Test content | Test Summary | 
|---|---|---|
| CE101 | Conducted Emissions | Power Leads, 30 Hz to 10 kHz | 
| CE102 | Conducted Emissions | Power Leads, 10 kHz to 10 MHz | 
| CE106 | Conducted Emissions | Antenna Terminal, 10 kHz to 40 GHz | 
| CS101 | Conducted Susceptibility | Power Leads, 30 Hz to 150 kHz | 
| CS103 | Conducted Susceptibility | Antenna Port, Intermodulation, 15 kHz to 10 GHz | 
| CS104 | Conducted Susceptibility | Antenna Port, Rejection of Undesired Signals, 30 Hz to 20 GHz | 
| CS105 | Conducted Susceptibility | Antenna Port, Cross Modulation, 30 Hz to 20 GHz | 
| CS106 | Conducted Susceptibility | Transients, Power Leads | 
| CS114 | Conducted Susceptibility | Bulk Cable Injection, 4 kHz to 200 MHz | 
| CS115 | Conducted Susceptibility | Bulk Cable Injection, Impulse Excitation | 
| CS116 | Conducted Susceptibility | Damped Sinusoidal Transients, Cables and Power Leads, 10 kHz, 100 kHz, 1 MHz, 10 MHz, 30 MHz, 100 MHz | 
| CS118 | Personnel Borne ESD | Contact : ±8 kV, Air : ±15 kV | 
| RE101 | Radiated emissions | Magnetic Field, 30 Hz to 100 kHz | 
| RE102 | Radiated emissions | Electric Field, 10 kHz to 18 GHz | 
| RS101 | Radiated susceptibility | Magnetic Field, 30 Hz to 100 kHz | 
| RS103 | Radiated susceptibility | Electric Field, 2 MHz to 18 GHz | 
 
								 
								 
								 
								 
								 
								 
								 
								 
								